Homeownership growth rate by age in New Mexico 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
New Mexico 6.07 1.37 -17.67 -15.15 -4.86 22.6
Bernalillo County 7.52 -0.33 -23.02 -12.28 -2.75 20.09
Catron County 5.07 -18.93 -86.96 -59.77 1.13 -22.58
Chaves County 5.53 -2.53 -28.95 5.15 -4.59 5.81
Cibola County 0.97 14.62 31.06 -13.8 3.71 30.2
Colfax County -1.04 -0.77 -12.93 -24.6 -18.66 20.52
Curry County 12.25 -0.18 5.33 -6.84 -8.92 8.49
De Baca County 4.45 -40.63 -61.64 -75 -50.22 -15.93
Eddy County 8.36 5.4 -5.53 1.19 0.81 15.04
Grant County -2.03 0.03 10.73 -39.77 -8.1 15.75
Guadalupe County 3.69 -12.92 -88.76 -43.33 2.14 -4.11
Harding County -13.74 -43.53 -76.92 -62.5 -39.19 -38.27
Hidalgo County -7.16 -0.96 76.47 -44.23 -24.95 43.32
Lea County 17.38 -0.17 -5.68 -6.55 9.65 -2.96
Lincoln County -4.58 6.18 -6.14 -23.47 9.05 11.92
Los Alamos County -2.67 -6.98 -22.33 -35 -8.7 16.85
Luna County -7.24 -13.68 -51.15 -32.09 -21.79 4.59
McKinley County 5.13 -0.11 -9.12 -9.42 -11.42 18.13
Mora County -7.17 -24.56 -8.79 -54.32 -26.22 -12.57
Otero County 3.34 -6.84 -17.12 -24.49 -19.54 13.78
Quay County -3.43 -16.96 -20 -35.02 -45.37 9.31
Rio Arriba County -1.78 -4.32 -25 -13.39 -13.21 14.52
Roosevelt County 5.59 0.53 -14.05 -24.27 9.31 12.04
Sandoval County 16.97 11.9 -25.15 -1.94 -0.74 58.85
San Juan County 2.17 0.05 -8.78 -24.71 -7.94 29.79
San Miguel County 0.24 8.1 -23.08 5.85 -13.53 37.31
Santa Fe County 2.51 8.05 -18.88 -12.85 -10.85 43.74
Sierra County -8.15 -15.39 18.97 -56.09 -32.1 0.79
Socorro County -3.68 -22.24 -3.56 -63.95 -26.88 -4.68
Taos County 4.77 7.83 196.92 -36.51 -18.05 35.37
Torrance County -4.3 -4.75 -4.45 -48.39 -19.26 35.53
Union County 15.55 -9.1 21.25 -33.52 -26.09 7.87
Valencia County 7.5 9.13 -16.91 -17.92 8.84 37.08

Source: Gavop.com and Census Bureau